Saturday, February 20, 2010

2010 Dodge Dakota

2009 Dodge Dakota

2010 Dodge Dakota Extended Cab

Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
Dakota ST 4X2 Extended Cab 4-Speed Automatic w/OD RWD 3.7L V6 4 4 215@5200 235@4000 15/20 $21,715 $22,755
Dakota ST 4X4 Extended Cab 4-Speed Automatic w/OD PT 4-Wheel Drive 3.7L V6 4 4 215@5200 235@4000 14/18 $25,630 $27,005
Dakota Bighorn / Lonestar 4X2 Extended Cab 4-Speed Automatic w/OD RWD 3.7L V6 4 4 215@5200 235@4000 15/20 $22,502 $23,630
Dakota Bighorn / Lonestar 4X4 Extended Cab 4-Speed Automatic w/OD PT 4-Wheel Drive 3.7L V6 4 4 215@5200 235@4000 14/18 $26,417 $27,880

2009 Dodge Dakota2009 Dodge Dakota

The 2010 Dodge Dakota Extended Cab is a 4-door compact pickup that seats up to five passengers. The 2010 Dodge Dakota Extended Cab is a carryover from 2009.

2009 Dodge Dakota

2010 Dodge Dakota Crew Cab

Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
Dakota ST 4X2 Crew Cab 4-Speed Automatic w/OD RWD 3.7L V6 4 5 215@5200 235@4000 16/20 $24,090 $25,305
Dakota ST 4x4 Crew Cab 4-Speed Automatic w/OD P/T Four-Wheel Drive 3.7L V6 4 5 215@5200 235@4000 14/18 $26,805 $28,255
Dakota Bighorn / Lonestar 4X2 Crew Cab 4-Speed Automatic w/OD RWD 3.7L V6 4 5 215@5200 235@4000 15/19 $25,008 $26,325
Dakota Bighorn / Lonestar 4x4 Crew Cab 4-Speed Automatic w/OD P/T Four-Wheel Drive 3.7L V6 4 5 215@5200 235@4000 14/18 $27,723 $29,275
Dakota Laramie 4X2 Crew Cab 4-Speed Automatic w/OD RWD 3.7L V6 4 5 215@5200 235@4000 15/20 $28,477 $30,180
Dakota Laramie 4X4 Crew Cab 4-Speed Automatic w/OD P/T Four-Wheel Drive 3.7L V6 4 5 215@5200 235@4000 14/18 $31,237 $33,180
Dakota TRX 4X4 Crew Cab 4-Speed Automatic w/OD P/T Four-Wheel Drive 3.7L V6 4 5 215@5200 235@4000 14/19 $29,604 $31,365

The 2010 Dodge Dakota Crew Cab is a 4-door compact pickup that seats up to five passengers. The 2010 Dodge Dakota Crew Cab is a carryover from 2009.

No comments:

Post a Comment